Austin College vs Sul Ross State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Austin College vs Sul Ross State
1/5/04 5:30 pm at Alpine, TX
--------------------------------------------------------------------------------
VISITORS: Austin College 4-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Libby Kellum * 2-4 1-1 2-2 1 0 1 0 7 2 1 0 0 26
15 Valencia Johnson * 4-6 1-1 4-5 0 1 1 2 13 2 3 0 1 29
31 Kayla Smiley * 6-11 0-1 4-6 2 3 5 3 16 2 5 0 5 30
32 Kristen Davis * 5-5 0-0 1-2 0 3 3 3 11 2 7 0 1 24
35 Stephanie Knudson * 1-4 1-2 0-0 0 1 1 2 3 1 4 0 1 26
10 Brittany Millar 1-2 1-2 1-2 0 1 1 2 4 0 1 0 0 8
21 Lauren Whittle 1-3 0-0 0-0 1 2 3 0 2 0 4 0 2 12
33 Raney Bauer 2-6 1-2 0-0 0 3 3 1 5 2 2 0 1 20
34 Andrea Bauer 5-11 1-3 1-2 1 5 6 1 12 0 4 0 4 25
TEAM ........................................ 0 6 6
TOTALS 27-52 6-12 13-19 5 25 30 14 73 11 31 0 15 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 27-52 51.9% OT: 0-0 00.0% Game: 51.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 6-12 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-19 68.4% OT: 0-0 00.0% Game: 68.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Sul Ross State 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Indria Franco * 7-11 0-1 2-3 4 2 6 5 16 2 4 0 4 24
22 Kym Kyzar * 1-7 0-3 0-0 1 3 4 3 2 0 1 0 0 25
25 Sylvia Rivera * 4-6 1-1 0-0 1 2 3 1 9 2 2 0 2 25
32 April Ramirez * 9-19 2-7 1-2 2 4 6 2 21 3 3 1 3 33
42 Christina Redish * 1-5 0-3 2-2 1 4 5 1 4 2 2 0 2 25
12 Danielle Furr 2-3 0-0 1-1 0 3 3 3 5 4 4 0 2 15
20 Amber McWilliams 1-4 1-4 0-0 0 0 0 0 3 1 3 0 1 12
33 Kassi Meacham 1-4 0-0 1-2 0 1 1 2 3 0 2 0 2 13
41 Celesta Tipa 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
45 Jackie Edwards 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 13
50 Morgan Johnson 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 13
TEAM ........................................ 4 6 10
TOTALS 26-62 4-20 7-10 14 26 40 18 63 14 24 1 16 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-62 41.9% OT: 0-0 00.0% Game: 41.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-20 20.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 70.0% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Austin College - none
Sul Ross State - none
ATTENDANCE: 315
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Austin College 31 42 73
Sul Ross State 31 32 63