Austin College vs U. of Mary Hardin-Baylor (11/21/03 at Belton, TX)
Official Basketball Box Score
Official Basketball Box Score
Austin College vs U. of Mary Hardin-Baylor
11/21/03 7:00 PM at Belton, TX
--------------------------------------------------------------------------------
VISITORS: Austin College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Kayla Smiley........ f 4-9 0-0 4-6 3 2 5 3 12 0 2 0 1 33
34 Andrea Bauer........ f 1-14 1-6 0-0 1 2 3 1 3 1 2 0 1 19
40 Nelleke Plantinga... c 1-8 0-0 1-2 3 1 4 4 3 2 5 1 0 27
14 Libby Kellum........ g 2-4 0-1 2-2 0 4 4 0 6 2 4 1 4 27
15 Valencia Johnson.... g 2-5 0-1 4-6 0 8 8 1 8 4 5 0 1 35
10 Brittany Millar..... 2-4 1-2 0-0 0 0 0 0 5 1 3 0 1 17
24 Stephanie Knudson... 7-10 3-3 0-1 2 4 6 4 17 3 4 0 1 23
32 Kristen Davis....... 3-7 0-0 0-1 1 2 3 4 6 1 0 0 5 19
TEAM................ 7 4 11
Totals.............. 22-61 5-13 11-18 17 27 44 17 60 14 25 2 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-61 36.1% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-18 61.1% Game: 61.1% 0
--------------------------------------------------------------------------------
HOME TEAM: U. of Mary Hardin-Baylor 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Jennifer Gilchriest. f 3-14 1-4 2-2 3 9 12 3 9 3 4 2 0 30
55 Lisa Martinez....... f 8-18 0-2 6-7 4 2 6 3 22 1 4 0 1 31
50 Jessica Wurzbach.... c 7-9 0-0 1-2 1 4 5 3 15 2 3 3 1 30
4 Michelle Latta...... g 3-7 2-6 1-2 0 4 4 3 9 4 3 0 5 29
5 LaTrice Hutchins.... g 1-4 0-2 0-0 0 5 5 3 2 3 5 1 1 36
21 Connie Maughan...... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
23 Chrystal Jones...... 2-3 0-0 0-3 2 1 3 1 4 1 4 2 5 16
32 Veronica Delgado.... 0-2 0-0 0-0 1 0 1 0 0 1 1 0 0 15
33 Sally Hickerson..... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 7
45 Christian Tomlinson. 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
TEAM................ 4 2 6
Totals.............. 24-59 3-16 11-18 15 28 43 18 62 15 24 8 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-59 40.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-16 18.8% Game: 18.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-18 61.1% Game: 61.1% 0,1
--------------------------------------------------------------------------------
Officials: Donald Milton, Wendell Hawkins, Rick Gauer
Technical fouls: Austin College-None. U. of Mary Hardin-Baylor-None.
Attendance: 650
Score by Periods 1st 2nd Total
Austin College................ 24 36 - 60
U. of Mary Hardin-Baylor...... 31 31 - 62