Mississippi College vs Austin College (2/5/04 at Sherman, TX)
Official Basketball Box Score
Official Basketball Box Score
Mississippi College vs Austin College
2/5/04 7:30 p.m. at Sherman, TX
--------------------------------------------------------------------------------
VISITORS: Mississippi College 17-4, 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Ayme Beeson......... * 3-6 0-0 0-0 0 0 0 2 6 3 3 1 5 29
12 Tara Chez Britton... * 4-13 0-0 5-6 6 1 7 3 13 2 1 0 1 26
21 Lacey Palomarez..... * 7-17 1-2 2-2 2 6 8 3 17 2 5 0 4 34
23 Robin Rae Burns..... * 0-4 0-0 2-2 1 0 1 1 2 0 1 1 0 20
35 Amanda Gulley....... * 2-5 1-1 0-0 3 3 6 3 5 0 6 1 1 29
10 Yennette Smith...... 0-1 0-0 1-2 1 1 2 2 1 0 0 0 0 12
14 Melissa Winters..... 3-9 0-1 1-1 1 1 2 3 7 1 2 1 5 26
32 DeMesha Chambers.... 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0 6
33 Laurie Ann Davis.... 1-4 0-1 2-2 1 2 3 1 4 0 2 0 0 18
TEAM................ 1 1 2
Totals.............. 20-60 2-5 13-15 16 16 32 19 55 8 21 5 16 200
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 13-32 40.6% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 2-4 50.0% Game: 40.0% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 5-6 83.3% Game: 86.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Austin College 13-6, 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Libby Kellum........ * 1-5 0-1 0-0 2 2 4 2 2 3 4 0 1 31
15 Valencia Johnson.... * 1-6 0-1 6-6 1 6 7 2 8 3 7 0 2 30
31 Kayla Smiley........ * 7-8 0-0 2-2 1 4 5 4 16 0 3 1 3 25
35 Stephanie Knudson... * 4-7 4-4 0-0 0 1 1 1 12 0 4 0 2 16
40 Nelleke Plantinga... * 0-3 0-0 1-2 2 5 7 5 1 2 5 6 1 33
10 Brittany Millar..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Lauren Whittle...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
32 Kristen Davis....... 0-0 0-0 2-2 1 1 2 2 2 0 5 0 1 16
33 Raney Bauer......... 1-3 0-1 0-0 0 2 2 3 2 0 2 0 0 18
34 Andrea Bauer........ 2-7 0-2 5-8 1 3 4 1 9 0 3 0 1 24
TEAM................ 1 1 2
Totals.............. 16-40 4-9 16-20 9 26 35 20 52 8 33 7 11 200
TOTAL FG% 1st Half: 12-19 63.2% 2nd Half: 4-21 19.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 1-5 20.0% Game: 44.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 13-16 81.3% Game: 80.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mississippi College-None. Austin College-None.
Attendance:
Score by Periods 1st 2nd Total
Mississippi College........... 22 33 - 55
Austin College................ 30 22 - 52