Archer Communications

ArcherCom Home | AC Football 2003 | AC Basketball 2002-3 | Austin College

Soccer, Football, Track and Field, Volleyball and Baseball equipment

 


Austin College Kangaroo Basketball
2003-2004



Join award-winning play-by-play announcer John Hendry,
for all the action of Austin College basketball!!!
broadcast live on the internet, and on your phone from Teamline
Here the games live on SportsJuice.com   Click here to listen! Click here to listen on your phone using Teamline
You'll need the Windows Media Player to hear the games on the internet.
Download the Windows Media Player Here!
Or click on the games below to hear the archived broadcasts!
Please also let us know you are having trouble by clicking here.

News!

Thanks for listening this season!
Kayla Smiley named first team all ASC, and Debra Hunter named coach of the year.
Click here to read the stories.

Click on the games below to hear the archived broadcasts!

American Southwest Conference Austin College is a member of the American Southwest Conference.
2003-2004 Austin College Basketball Schedule

Date of Game Day Game M/W TipOff Score
11/22/03 Sat AC @ Mary Hardin-Baylor Women 1:00 L 62-60 (0-1)
11/29/03 Sat AC @ McMurry Women 5:00 L 70-52 (0-2)
11/29/03 Sat AC @ McMurry Men 7:30 L 90-63 (0-1)
12/01/03 Mon AC @ Hardin-Simmons Women 5:30 L 68-48 (0-3)
12/01/03 Mon AC @ Hardin-Simmons Men 7:30 W 78-67 (1-1)
12/04/03 Thur Concordia @ AC Women 5:30 L 56-51 (0-4)
12/04/03 Thur Concordia @ AC Men 7:30 L 69-55 (1-2)
12/06/03 Sat Mary Hardin-Baylor @ AC Men 1:00 L 86-77 (1-3)
12/06/03 Sat Mary Hardin-Baylor @ AC Women 3:00 W 63-56 (1-4)
12/15/03 Mon Southwestern @ AC Women 5:30 W 77-54 (2-4)
12/15/03 Mon Southwestern @ AC Men 7:30 L 70-57 (1-4)
12/16/03 Tues Savannah Art @ AC Women 7:30 W 65-61 (3-4)
12/30/03 Tues Mary Hardin-Baylor @ AC Men 3:00 W 72-71 (2-4)
01/03/04 Sat AC @ Howard Payne Women 1:00 L 65-29 (3-5)
01/03/04 Sat AC @ Howard Payne Men 3:00 L 81-60 (2-5)
01/05/04 Mon AC @ Sul Ross Women 5:30 W 73-63 (4-5)
01/05/04 Mon AC @ Sul Ross Men 7:30 L 85-73 (2-6)
01/08/04 Thur Texas Lutheran @ AC Men 5:30 L 62-58 (2-7)
01/08/04 Thur Texas Lutheran @ AC Women 7:30 W 59-49 (5-5)
01/10/04 Sat Schreiner @ AC Men 1:00 L 77-64 (2-8)
01/10/04 Sat Schreiner @ AC Women 3:00 W 80-43 (6-5)
01/13/04 Tues AC @ Ozarks Women 5:30 W 55-42 (7-5, 1-0)
01/13/04 Tues AC @ Ozarks Men 7:30 L 80-78 (2-9, 0-1)
01/15/04 Thur LeTourneau @ AC Women 5:30 W 87-69 (8-5, 2-0)
01/15/04 Thur LeTourneau @ AC Men 7:30 W 68-64 (3-9, 1-1)
01/17/04 Sat East Texas Baptist @ AC Women 1:00 W 68-49 (9-5, 3-0)
01/17/04 Sat East Texas Baptist @ AC Men 3:00 L 77-75 2OT (3-10, 1-2)
01/22/04 Thur AC @ UT-Dallas Women 5:30 W 74-67 (10-5, 4-0)
01/22/04 Thur AC @ UT-Dallas Men 7:30 L 65-62 (3-11, 1-3)
01/24/03 Sat AC @ UT-Tyler Women 1:00 W 75-69 (11-5, 5-0)
01/24/04 Sat AC @ UT-Tyler Men 3:00 L 83-70 (3-12, 1-4)
01/29/04 Thur AC @ Mississippi College Women 5:30 W 70-62 (12-5, 6-0)
01/29/04 Thur AC @ Mississippi College Men 7:30 W 67-62 (4-12, 2-4)
01/31/04 Sat AC @ Louisiana College Women 1:00 W 84-82 (2OT)(13-5, 7-0)
01/31/04 Sat AC @ Louisiana College Men 3:00 L 85-55 (4-13, 2-5)
02/05/04 Thur Mississippi College @ AC Men 5:30 L 63-62 (4-14, 2-6)
02/05/04 Thur Mississippi College @ AC Women 7:30 L 55-52 (13-6, 7-1)
02/07/04 Sat Louisiana College @ AC Men 1:00 L 96-90 (4-15, 2-7)
02/07/04 Sat Louisiana College @ AC Women 3:00 W 74-60 (14-6, 8-1)
02/12/04 Thur AC @ LeTourneau Women 5:30 W 81-59 (15-6, 9-1)
02/12/04 Thur AC @ LeTourneau Men 7:30 L 86-66 (4-16, 2-8)
02/14/04 Sat AC @ East Texas Baptist Women 1:00 L 55-46 (15-7, 9-2)
02/14/04 Sat AC @ East Texas Baptist Men 3:00 L 65-54 (4-17, 2-9)
02/17/04 Tues Ozarks @ AC Men 5:30 L 83-80 OT (4-18, 2-10)
02/17/04 Tues Ozarks @ AC Women 7:30 W 72-40 (16-7, 10-2)
02/19/04 Thur UT-Dallas @ AC Women 5:30 W 72-47 (17-7, 11-2)
02/19/04 Thur UT-Dallas @ AC Men 7:30 L 75-59 (4-19, 2-11)
02/21/04 Sat UT-Tyler @ AC Women 1:00 W 83-74 (18-7, 12-2)
02/21/04 Sat UT-Tyler @ AC Men 3:00 L 75-73 (4-20, 2-12)
02/27/04 Fri Hardin Simmons at ASC Women 8:00 L 71-64 (18-8)


Games underlined are archived broadcasts. Click to hear the game.
D3 Hoops information is here!



© 2003 Archer Communications

For Comments or more information:

Webmaster
John